Recap | Coach Paterno Quotes | Penn State Player Quotes | Buffalo Coach Turner Gill Quotes | Buffalo Player Quotes | Notes | Photo Gallery | AP Photo Gallery | Post-Game Podcast
Buffalo (1-2) vs. Penn State (3-0)
Date: Sep 15, 2007 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 107506
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buffalo | 3 | 0 | 0 | 21 | 24 |
Penn State | 0 | 17 | 14 | 14 | 45 |
SCORING SUMMARY | UB -PSU | |||
1st | 06:37 | UB | PRINCIPE, A.J. 19 yd field goal | |
4 plays, 6 yards, TOP 1:38 | 3 - 0 | |||
2nd | 06:29 | PSU | Kelly, Kevin 27 yd field goal | |
9 plays, 29 yards, TOP 3:37 | 3 - 3 | |||
02:34 | PSU | Quarless, Andrew 21 yd pass from Morelli, Anthony (Kelly, Kevin kick) | ||
11 plays, 67 yards, TOP 2:28 | 3 - 10 | |||
00:59 | PSU | Norwood, Jordan 5 yd pass from Morelli, Anthony (Kelly, Kevin kick) | ||
4 plays, 18 yards, TOP 1:06 | 3 - 17 | |||
3rd | 12:39 | PSU | Golden, Terrell 27 yd pass from Morelli, Anthony (Kelly, Kevin kick) | |
5 plays, 49 yards, TOP 2:11 | 3 - 24 | |||
05:24 | PSU | Quarless, Andrew 4 yd pass from Morelli, Anthony (Kelly, Kevin kick) | ||
5 plays, 63 yards, TOP 2:20 | 3 - 31 | |||
4th | 11:55 | UB | STARKS, James 5 yd run (PRINCIPE, A.J. kick) | |
13 plays, 70 yards, TOP 4:48 | 10 - 31 | |||
08:07 | PSU | Kinlaw, Rodney 6 yd run (Kelly, Kevin kick) | ||
9 plays, 61 yards, TOP 3:40 | 10 - 38 | |||
06:44 | UB | JACKSON, Ernest 9 yd pass from HENRY, Mario (PRINCIPE, A.J. kick) | ||
3 plays, 48 yards, TOP 1:14 | 17 - 38 | |||
04:02 | PSU | Scott, Austin 40 yd run (Kelly, Kevin kick) | ||
5 plays, 44 yards, TOP 2:39 | 17 - 45 | |||
00:12 | UB | HAYMORE, LaRon 2 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) | ||
10 plays, 76 yards, TOP 3:43 | 24 - 45 |
Kickoff time: 12:06 pm End of Game: 3:19 Total elapsed time: 3:13 Referee: T.Geerling Umpire: B.O'Hara Linesman: J.Quinn Line judge: D.Chesney Back judge: S.Buchanan Field judge: T.Ransom Side judge: F.Steratore Scorer: T.Herrington Temperature: 59-65 Wind: NW 15-25 Weather: Cloudy, cool, windy |
Team Totals | UB | PSU |
FIRST DOWNS | 20 | 22 |
Rushing | 6 | 13 |
Passing | 13 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 56 | 191 |
Rushing Attempts | 35 | 39 |
Average Per Rush | 1.6 | 4.9 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 91 | 206 |
Yards Lost Rushing | 35 | 15 |
NET YARDS PASSING | 339 | 202 |
Completions-Attempts-Int | 29-41-1 | 20-27-0 |
Average Per Attempt | 8.3 | 7.5 |
Average Per Completion | 11.7 | 10.1 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 395 | 393 |
Total offense plays | 76 | 66 |
Average Gain Per Play | 5.2 | 6.0 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 1-8 | 2-9 |
PUNTS-YARDS | 5-203 | 2-88 |
Average Yards Per Punt | 40.6 | 44.0 |
Net Yards Per Punt | 38.4 | 44.0 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-228 | 8-545 |
Average Yards Per Kickoff | 57.0 | 68.1 |
Net Yards Per Kickoff | 31.5 | 46.1 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 6-136-0 | 4-102-0 |
Average Per Return | 22.7 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-45-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:39 | 27:21 |
1st Quarter | 8:53 | 6:07 |
2nd Quarter | 7:04 | 7:56 |
3rd Quarter | 8:24 | 6:36 |
4th Quarter | 8:18 | 6:42 |
Third-Down Conversions | 6 of 17 | 9 of 13 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Sacks By: Number-Yards | 1-4 | 4-22 |
PAT Kicks | 3-3 | 6-6 |
Field Goals | 1-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buffalo-HAGG, Skyler 1-0; HAMLIN, Brett 1-1. Penn State-Scott, Austin 2-2. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | B20 | 15:00 | Kickoff | P49 | 11:24 | Punt | 6-31 | 3:36 | ||
UB | 1st | B32 | 09:51 | Punt | B41 | 08:21 | Punt | 3-9 | 1:30 | ||
UB | 1st | P08 | 08:15 | Fumble | P02 | 06:37 | * | FIELD GOAL | 4-6 | 1:38 | # |
UB | 1st | B48 | 05:41 | Fumble | P47 | 03:32 | Punt | 3-5 | 2:09 | ||
UB | 2nd | B06 | 14:15 | Punt | B11 | 10:06 | Punt | 6-5 | 4:09 | ||
UB | 2nd | B21 | 06:22 | Kickoff | B33 | 05:02 | Punt | 5-12 | 1:20 | ||
UB | 2nd | B16 | 02:30 | Kickoff | B28 | 02:05 | Fumble | 3-12 | 0:25 | ||
UB | 2nd | B20 | 00:59 | Kickoff | P32 | 00:00 | Missed FG | 7-48 | 0:59 | ||
UB | 3rd | B18 | 12:33 | Kickoff | P37 | 07:44 | Downs | 11-45 | 4:49 | ||
UB | 3rd | B20 | 05:19 | Kickoff | P48 | 03:38 | Interception | 4-32 | 1:41 | ||
UB | 3rd | B30 | 01:43 | Missed FG | P00 | 11:55 | * | TOUCHDOWN | 13-70 | 4:48 | # |
UB | 4th | P48 | 07:58 | Kickoff | P00 | 06:44 | * | TOUCHDOWN | 3-48 | 1:14 | # |
UB | 4th | B24 | 03:55 | Kickoff | P00 | 00:12 | * | TOUCHDOWN | 10-76 | 3:43 | # |
PSU | 1st | P09 | 11:24 | Punt | P12 | 09:51 | Punt | 3-3 | 1:33 | ||
PSU | 1st | P10 | 08:21 | Punt | P08 | 08:15 | Fumble | 1--2 | 0:06 | ||
PSU | 1st | P39 | 06:29 | Kickoff | B47 | 05:41 | Fumble | 3-14 | 0:48 | ||
PSU | 1st | P07 | 03:32 | Punt | B46 | 14:15 | Punt | 8-47 | 4:17 | ||
PSU | 2nd | B39 | 10:06 | Punt | B10 | 06:29 | * | FIELD GOAL | 9-29 | 3:37 | # |
PSU | 2nd | P33 | 05:02 | Punt | B00 | 02:34 | * | TOUCHDOWN | 11-67 | 2:28 | |
PSU | 2nd | B18 | 02:05 | Fumble | B00 | 00:59 | * | TOUCHDOWN | 4-18 | 1:06 | # |
PSU | 2nd | B18 | 00:00 | Missed FG | B18 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | B49 | 14:50 | Kickoff | B00 | 12:39 | * | TOUCHDOWN | 5-49 | 2:11 | |
PSU | 3rd | P37 | 07:44 | Downs | B00 | 05:24 | * | TOUCHDOWN | 5-63 | 2:20 | # |
PSU | 3rd | B25 | 03:38 | Interception | B29 | 01:43 | Missed FG | 4--4 | 1:55 | # | |
PSU | 4th | P39 | 11:47 | Kickoff | B00 | 08:07 | * | TOUCHDOWN | 9-61 | 3:40 | # |
PSU | 4th | B44 | 06:41 | Kickoff | B00 | 04:02 | * | TOUCHDOWN | 5-44 | 2:39 | |
PSU | 4th | P25 | 00:10 | Kickoff | P24 | 00:00 | End of half | 1--1 | 0:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:53 | 07:04 | 08:24 | 08:18 | 15:57 | 16:42 | 32:39 | ||
3rd Down Conversions | 1/5 | 1/5 | 2/4 | 2/3 | 2/10 | 4/7 | 6/17 | ||
Average field position | B48 | B15 | B22 | B38 | B31 | B28 | B30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:07 | 07:56 | 06:36 | 06:42 | 14:03 | 13:18 | 27:21 | ||
3rd Down Conversions | 1/2 | 5/7 | 1/2 | 2/2 | 6/9 | 3/4 | 9/13 | ||
Average field position | P16 | B42 | B46 | P40 | P34 | P47 | P40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | B20 | 15:00 | Kickoff | P49 | 11:24 | Punt | 6-31 | 3:36 | ||
PSU | 1st | P09 | 11:24 | Punt | P12 | 09:51 | Punt | 3-3 | 1:33 | ||
UB | 1st | B32 | 09:51 | Punt | B41 | 08:21 | Punt | 3-9 | 1:30 | ||
PSU | 1st | P10 | 08:21 | Punt | P08 | 08:15 | Fumble | 1--2 | 0:06 | ||
UB | 1st | P08 | 08:15 | Fumble | P02 | 06:37 | * | FIELD GOAL | 4-6 | 1:38 | # |
PSU | 1st | P39 | 06:29 | Kickoff | B47 | 05:41 | Fumble | 3-14 | 0:48 | ||
UB | 1st | B48 | 05:41 | Fumble | P47 | 03:32 | Punt | 3-5 | 2:09 | ||
PSU | 1st | P07 | 03:32 | Punt | B46 | 14:15 | Punt | 8-47 | 4:17 | ||
UB | 2nd | B06 | 14:15 | Punt | B11 | 10:06 | Punt | 6-5 | 4:09 | ||
PSU | 2nd | B39 | 10:06 | Punt | B10 | 06:29 | * | FIELD GOAL | 9-29 | 3:37 | # |
UB | 2nd | B21 | 06:22 | Kickoff | B33 | 05:02 | Punt | 5-12 | 1:20 | ||
PSU | 2nd | P33 | 05:02 | Punt | B00 | 02:34 | * | TOUCHDOWN | 11-67 | 2:28 | |
UB | 2nd | B16 | 02:30 | Kickoff | B28 | 02:05 | Fumble | 3-12 | 0:25 | ||
PSU | 2nd | B18 | 02:05 | Fumble | B00 | 00:59 | * | TOUCHDOWN | 4-18 | 1:06 | # |
UB | 2nd | B20 | 00:59 | Kickoff | P32 | 00:00 | Missed FG | 7-48 | 0:59 | ||
PSU | 2nd | B18 | 00:00 | Missed FG | B18 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | B49 | 14:50 | Kickoff | B00 | 12:39 | * | TOUCHDOWN | 5-49 | 2:11 | |
UB | 3rd | B18 | 12:33 | Kickoff | P37 | 07:44 | Downs | 11-45 | 4:49 | ||
PSU | 3rd | P37 | 07:44 | Downs | B00 | 05:24 | * | TOUCHDOWN | 5-63 | 2:20 | # |
UB | 3rd | B20 | 05:19 | Kickoff | P48 | 03:38 | Interception | 4-32 | 1:41 | ||
PSU | 3rd | B25 | 03:38 | Interception | B29 | 01:43 | Missed FG | 4--4 | 1:55 | # | |
UB | 3rd | B30 | 01:43 | Missed FG | P00 | 11:55 | * | TOUCHDOWN | 13-70 | 4:48 | # |
PSU | 4th | P39 | 11:47 | Kickoff | B00 | 08:07 | * | TOUCHDOWN | 9-61 | 3:40 | # |
UB | 4th | P48 | 07:58 | Kickoff | P00 | 06:44 | * | TOUCHDOWN | 3-48 | 1:14 | # |
PSU | 4th | B44 | 06:41 | Kickoff | B00 | 04:02 | * | TOUCHDOWN | 5-44 | 2:39 | |
UB | 4th | B24 | 03:55 | Kickoff | P00 | 00:12 | * | TOUCHDOWN | 10-76 | 3:43 | # |
PSU | 4th | P25 | 00:10 | Kickoff | P24 | 00:00 | End of half | 1--1 | 0:10 |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | HAWKINS, Kendri | 9 | 1 | 10 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
20 | BYROM, Kareem | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
25 | COOK, Domonic | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
49 | AKINGBA, Adekun | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
7 | SHANNON, Davont | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
46 | HUTCHINSON, Lar | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
30 | NEWTON, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
59 | BRANCH, Fred | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | THOMAS, Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | JUDGES, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | HOUSEY, Jerry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | ROBINSON, Dane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | HILAIRE, Ronald | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
70 | NORELL, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | ERVIN, Ollice | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | CALLAHAN, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | BREY, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | MCGROARTY, Gerr | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | SCOTT, Trevor | . | 1 | 1 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
2 | RIVERS, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | BEGGS, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Connor, Dan | 9 | 3 | 12 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
45 | Lee, Sean | 5 | 7 | 12 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
46 | Sales, Tyrell | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
11 | Davis, Tony | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
52 | Brown, Dontey | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
85 | Ogbu, Ollie | 1 | 3 | 4 | 2.5/8 | . | . | . | . | . | 1.0/3 | . |
9 | Rubin, Mark | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
1 | King, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | Evans, Maurice | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
25 | Perretta, Brendan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Hull, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Wallace, A.J. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
5 | Hayes, Jerome | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
7 | Scirrotto, Anthony | 1 | 2 | 3 | . | . | 1-10 | 1-45 | . | . | . | . |
18 | Bowman, Navorro | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
29 | Jeffries, Cedric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Baker, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1S | Sargeant, Lydell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Odrick, Jared | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
23 | Kelly, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
2F | Fentress, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Gaines, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Maybin, Aaron | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
94 | Golarz, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Gbadyu, Bani | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Rogers, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Buffalo: 2-RIVERS, Marcus, 7-SHANNON, Davont, 8-WOODS, Ben, 10-MCGROARTY, Gerr, 14-IMES, Jesse, 15-THOMAS, Joshua, 23-PIERRE, Alex, 27-THERMILUS, Bran, 29-SEARS, Ronald, 33-HAYMORE, LaRon, 34-WINTERS, Justin, 36-MANKA, Simon, 39-PRINCIPE, A.J., 42-COPELAND, Josh, 43-STORR, Chris, 44-HUBBARD, David, 47-ROBERTSON, Todd, 53-HOUSEY, Jerry, 55-HAKANJIN, Labin, 57-GEDDES, Jon, 59-BRANCH, Fred, 60-THOMPSON, Mike, 65-CARLSON, Ted, 67-BURGIO, Jon, 72-WEST, Andrew, 79-LAUZZE, Chris, 80-JACKSON, Terrel, 84-HAGG, Skyler, 85-BEGGS, Brad, 86-BREY, Kyle, 88-HAMLIN, Brett, 91-JUDGES, James. |
Penn State: 2F-Fentress, Devin, 4F-Federoff, Larry, 5-Hayes, Jerome, 5M-Mauriello, C., 6-Harriott, W., 9-Rubin, Mark, 10-Quarless, A., 12-Wallace, A.J., 15-Gbadyu, Bani, 16-Claude, Francis, 17-Clark, Daryll, 18-Bowman, Navorro, 19-Bell, Chris, 20-Kinlaw, Rodney, 21-Timmons, K., 23-Kelly, Kevin, 24-Norwood, Jordan, 25-Perretta, B., 29-Jeffries, C., 32-Carter, Brent, 34-Hahn, Matt, 35-Alfreno, Jesse, 41-Boone, Jeremy, 42-Ganter, Jason, 43-Hull, Josh, 52-Brown, Dontey, 54-Hill, Jed, 55-McEowen, Tom, 59-Maybin, Aaron, 60-Weber, Patrick, 61-Wisniewski, S., 77-Eliades, Lou, 79-Poti, Ako, 83-Brackett, Brett, 85-Ogbu, Ollie, 87-Rogers, Chris, 90-Taylor, Phillip, 94-Golarz, Tom. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo............. 3 0 0 21 - 24 Record: (1-2)
Penn State.......... 0 17 14 14 - 45 Record: (3-0)
Scoring Summary:
1st 06:37 UB - PRINCIPE, A.J. 19 yd field goal, 4-6 1:38, UB 3 - PSU 0
2nd 06:29 PSU - Kelly, Kevin 27 yd field goal, 9-29 3:37, UB 3 - PSU 3
02:34 PSU - Quarless, Andrew 21 yd pass from Morelli, Anthony (Kelly, Kevin kick), 11-67 2:28, UB 3 - PSU 10
00:59 PSU - Norwood, Jordan 5 yd pass from Morelli, Anthony (Kelly, Kevin kick), 4-18 1:06, UB 3 - PSU 17
3rd 12:39 PSU - Golden, Terrell 27 yd pass from Morelli, Anthony (Kelly, Kevin kick), 5-49 2:11, UB 3 - PSU 24
05:24 PSU - Quarless, Andrew 4 yd pass from Morelli, Anthony (Kelly, Kevin kick), 5-63 2:20, UB 3 - PSU 31
4th 11:55 UB - STARKS, James 5 yd run (PRINCIPE, A.J. kick), 13-70 4:48, UB 10 - PSU 31
08:07 PSU - Kinlaw, Rodney 6 yd run (Kelly, Kevin kick), 9-61 3:40, UB 10 - PSU 38
06:44 UB - JACKSON, Ernest 9 yd pass from HENRY, Mario (PRINCIPE, A.J. kick), 3-48 1:14, UB 17 - PSU 38
04:02 PSU - Scott, Austin 40 yd run (Kelly, Kevin kick), 5-44 2:39, UB 17 - PSU 45
00:12 UB - HAYMORE, LaRon 2 yd pass from WILLY, Drew (PRINCIPE, A.J. kick), 10-76 3:43, UB 24 - PSU 45
UB PSU
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 35-56 39-191
PASSING YDS (NET)............. 339 202
Passes Att-Comp-Int........... 41-29-1 27-20-0
TOTAL OFFENSE PLAYS-YARDS..... 76-395 66-393
Fumble Returns-Yards.......... 0-0 1-10
Punt Returns-Yards............ 0-0 1-11
Kickoff Returns-Yards......... 6-136 4-102
Interception Returns-Yards.... 0-0 1-45
Punts (Number-Avg)............ 5-40.6 2-44.0
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 1-8 2-9
Possession Time............... 32:39 27:21
Third-Down Conversions........ 6 of 17 9 of 13
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 1-4 4-22
RUSHING: Buffalo-STARKS, James 18-41; HENRY, Mario 10-16; THERMILUS, Bran
1-0; WILLY, Drew 6-minus 1. Penn State-Kinlaw, Rodney 23-129; Scott, Austin
9-53; Hahn, Matt 2-10; Williams, Derri 1-2; TEAM 1-minus 1; Morelli, Anthony
3-minus 2.
PASSING: Buffalo-WILLY, Drew 28-39-1-330; TEAM 0-1-0-0; HENRY, Mario
1-1-0-9. Penn State-Morelli, Anthony 20-27-0-202.
RECEIVING: Buffalo-ROOSEVELT, Naam 7-114; JACKSON, Ernest 6-74; HAMLIN,
Brett 4-46; STARKS, James 4-30; HENRY, Mario 3-24; RACK, Jesse 1-38; JACKSON,
Terrel 1-5; THERMILUS, Bran 1-4; BREY, Kyle 1-2; HAYMORE, LaRon 1-2. Penn
State-Butler, Deon 5-72; Williams, Derri 5-16; Norwood, Jordan 4-29; Quarless,
Andrew 2-25; Hahn, Matt 2-15; Golden, Terrell 1-27; Kinlaw, Rodney 1-18.
INTERCEPTIONS: Buffalo-None. Penn State-Scirrotto, Anthony 1-45.
FUMBLES: Buffalo-HAMLIN, Brett 1-1; HAGG, Skyler 1-0. Penn State-Scott,
Austin 2-2.
Stadium: Beaver Stadium Attendance: 107506
Kickoff time: 12:06 pm End of Game: 3:19 Total elapsed time: 3:13
Officials: Referee: T.Geerling; Umpire: B.O'Hara; Linesman: J.Quinn;
Line judge: D.Chesney; Back judge: S.Buchanan; Field judge: T.Ransom;
Side judge: F.Steratore; Scorer: T.Herrington;
Temperature: 59-65 Wind: NW 15-25 Weather: Cloudy, cool, windy
Buffalo vs Penn State (Sep 15, 2007 at State College, Pa.)
SACKS (UA-A): Buffalo-HILAIRE, Ronald 0-1; SCOTT, Trevor 0-1. Penn
State-Ogbu, Ollie 0-2; Connor, Dan 1-0; Hayes, Jerome 0-1; Lee, Sean 0-1; Evans,
Maurice 1-0.
TACKLES (UA-A): Buffalo-HAWKINS, Kendri 9-1; BYROM, Kareem 6-1; COOK,
Domonic 6-0; AKINGBA, Adekun 4-2; SHANNON, Davont 5-0; HUTCHINSON, Lar 3-1;
NEWTON, Mike 3-0; JUDGES, James 2-0; THOMAS, Joshua 2-0; BRANCH, Fred 2-0;
ROBINSON, Dane 1-1; HOUSEY, Jerry 1-1; HILAIRE, Ronald 1-1; NORELL, Ray 1-0;
ERVIN, Ollice 1-0; BEGGS, Brad 0-1; BREY, Kyle 0-1; CALLAHAN, Chris 0-1;
MCGROARTY, Gerr 0-1; SCOTT, Trevor 0-1; RIVERS, Marcus 0-1. Penn State-Connor,
Dan 9-3; Lee, Sean 5-7; Davis, Tony 3-2; Sales, Tyrell 3-2; Brown, Dontey 2-2;
Ogbu, Ollie 1-3; Rubin, Mark 3-0; King, Justin 3-0; Perretta, Brendan 2-1;
Evans, Maurice 2-1; Wallace, A.J. 1-2; Scirrotto, Anthony 1-2; Hayes, Jerome
1-2; Hull, Josh 1-2; Bowman, Navorro 0-3; Sargeant, Lydell 1-1; Jeffries, Cedric
1-1; Odrick, Jared 1-1; Baker, Chris 1-1; Kelly, Kevin 1-0; Gaines, Josh 1-0;
Fentress, Devin 1-0; Golarz, Tom 0-1; Rogers, Chris 0-1; Maybin, Aaron 0-1;
Gbadyu, Bani 0-1.
Game Starters:
Buffalo
POS ## OFFENSE
WR 18 ROOSEVELT, Naam
LT 70 NORELL, Ray
LG 73 BITTNER, Peter
C 71 RICHARD, Jamey
RG 75 NIEDERMIER, Jef
RT 77 JERROLD, Jordan
TE 82 RACK, Jesse
QB 16 WILLY, Drew
RB 19 STARKS, James
RB 28 HENRY, Mario
WR 21 JACKSON, Ernest
POS ## DEFENSE
DE 89 SCOTT, Trevor
DT 92 ROBINSON, Dane
DT 95 HILAIRE, Ronald
DE 48 CALLAHAN, Chris
OLB 46 HUTCHINSON, Lar
ILB 6 ERVIN, Ollice
OLB 20 BYROM, Kareem
CB 25 COOK, Domonic
FS 49 AKINGBA, Adekun
SS 30 NEWTON, Mike
CB 12 HAWKINS, Kendri
Penn State
POS ## OFFENSE
WR 2 Williams, Derri
WR 4 Golden, Terrell
LG 64 Ohrnberger, R.
C 57 Shipley, A.Q.
RG 50 Lucian, Mike
RT 73 Landolt, Dennis
TE 82 Shuler, Mickey
QB 14 Morelli, A.
TB 33 Scott, Austin
WR 3 Butler, Deon
LT 76 Cadogan, Gerald
POS ## DEFENSE
LE 47 Gaines, Josh
LT 91 Odrick, Jared
RT 93 Baker, Chris
RE 48 Evans, Maurice
OLB 46 Sales, Tyrell
ILB 40 Connor, Dan
OLB 45 Lee, Sean
CB 1S Sargeant, L.
FS 11 Davis, Tony
HERO 7 Scirrotto, A.
CB 1 King, Justin
Player participation:
Buffalo: 2-RIVERS, Marcus, 7-SHANNON, Davont, 8-WOODS, Ben, 10-MCGROARTY, Gerr, 14-IMES, Jesse, 15-THOMAS, Joshua,
23-PIERRE, Alex, 27-THERMILUS, Bran, 29-SEARS, Ronald, 33-HAYMORE, LaRon, 34-WINTERS, Justin, 36-MANKA, Simon, 39-PRINCIPE, A.J.,
42-COPELAND, Josh, 43-STORR, Chris, 44-HUBBARD, David, 47-ROBERTSON, Todd, 53-HOUSEY, Jerry, 55-HAKANJIN, Labin, 57-GEDDES, Jon,
